Plot | Housing Type | Bedrooms | Garage | Guide Price | Release Date | Status |
1 | Detached | 4 | Yes | £495,000 | SOLD | SOLD |
2 | Detached | 4 | Yes |
£640,000 |
SOLD | SOLD |
3 | Detached | 4 | Yes | £695,000 | SOLD | SOLD |
4 | Detached | 4 | Store | £495,000 | Released | Sale Agreed |
5 | Detached | 4 | Yes | £550,000 | SOLD | SOLD |
6 | Semi-Detached | 3 | Yes | £350,000 | Released | Sale Agreed |
7 | Semi-Detached | 3 | No | £340,000 | Released | Sale Agreed |
8 | Detached | 3 | Store | £610,000 | SOLD | SOLD |
9 | Semi-Detached | 3 | No | £ | SOLD | SOLD |
10 | Semi-Detached | 3 | No | £ | SOLD | SOLD |
11 | End Terrace | 2 | No |
£ |
SOLD | SOLD |
12 | Mid Terrace |
2 |
No | £ | SOLD | SOLD |
13 | End Terrace | 2 | No | £ | SOLD | SOLD |
Guide prices may go up or down depending on market conditions.